Results 1 to 3 of 3
  1. #1
    MaxiDed's Avatar
    MaxiDed is offline Freshman
    Join Date
    Oct 2011
    Posts
    3
    Thanks
    0
    Thanked 0 Times in 0 Posts
    Feedback Score
    0

    Default Dedicated servers, the best prices on MaxiDed.com

    Hello.Our company sells MaxiDed dedicated servers in different countriesunder different needs. We are ready to cooperate with you and provideyou with a full range of services in this area at the best price:


    Netherlands
    Sempron3100+ | 512MB DDR2 | 1x160GB SATA2 | 5000 GB | 1IP | 27 $
    Sempron3100+ | 1GB DDR2 | 1 x 80GB | 5000 GB | 1IP | 39 $
    Core2 Duo E4500 | 1GB DDR2 | 1x250GB SATA2 | 5000 GB | 1IP | 50 $
    CoreDuo T2450 | 2GB DDR2 | 1x1TB SATA2 | 5000 GB | 3IP | 55 $
    DualCore Xeon 3050 | 1GB DDR2 | 1x160GB SATA2 | 5000 GB | 1IP | 61 $
    DualCore E2180 | 1GB DDR2 | 1x250GB SATA2 | 5000 GB | 1IP | 67 $
    QuadCore Xeon X3210 | 2GB DDR2 | 2x250GB SATA2 | 5000 GB | 1IP | 94 $
    Dual-CoreG6950 | 4GB DDR3 | 2x250GB SATA2 | 100Mbps Unmetered | 1IP | 173 $
    Dual-CoreG6950 | 4GB DDR3 | 2x250GB SATA2 | 100 TB | 1IP | 208 $
    QuadCore Xeon L5410 | 4GB DDR2 | 4x1TB SATA2 | 5000 GB | 1IP | 242 $
    QuadCore Xeon L5410 | 4GB DDR2 | 4x300GB SAS 15k | 5000 GB | 1IP | 250 $
    QCX3440 | 8GB DDR3 | 2x1TB SATA2 | 100 TB | 1IP | 260 $
    QuadCore E5504 | 8GB DDR3 | 4x1TB SATA2 | 100Mbps Unmetered | 1IP | 312 $
    QuadCore E5504 | 8GB DDR3 | 4x1TB SATA2 | 5000 GB | 1IP | 347 $
    QuadCore E5504 | 8GB DDR3 | 4x300GB SAS 15k | 100Mbps Unmetered | 1IP |382 $
    QuadCore E5620 | 8GB DDR3 | 6x1TB SATA2 | 5000 GB | 1IP | 416 $
    QCX3440 | 8GB DDR3 | 2x500GB SATA2 | 1.000Mbps Unmetered | 1IP | 1565 $
    QuadCore E5504 | 8GB DDR3 | 4x1TB SATA2 | 1.000Mbps Unmetered | 1IP |2156 $
    QuadCore Xeon L5410 | 8GB DDR2 | 24x1,5TB SATA2 | 1.000Mbps Unmetered |1IP | 2783 $


    Estonia
    IntelAtom 330 Core2 1.6GHz | 512MB DDR2 | 160GB SATA2 | 100Mbps port 300GB | 1IP | 24 $
    IntelAtom D410 1.67GHz | 1GB DDR2 | 250GB SATA2 | 100Mbps port 300 GB |1IP | 25 $
    IntelAtom D525 Core2 1.8GHz | 1GB DDR2 | 160GB SATA2 | 100Mbps port 300 GB| 1IP | 29 $
    IntelE6700 DCore 3.2GHz | 1GB DDR2 | 160GB SATA2 | 100Mbps port 300 GB |1IP | 32 $
    IntelE8400 Core Duo 3 GHz | 1GB DDR2 | 160GB SATA2 | 100Mbps port 300 GB |1IP | 37 $
    IntelCore i3 540 3.0GHz | 1GB DDR2 | 160GB SATA2 | 100Mbps port 300 GB |1IP | 38 $
    IntelE7600 Core2Duo 3.06 Ghz | 1GB DDR2 | 160GB SATA2 | 100Mbps port 300GB | 1IP | 42 $
    IntelCore i3 2100 3.1GHz | 2GB DDR2 | 250GB SATA2 | 100Mbps port 300 GB |1IP | 45 $
    IntelCore i5 2300 2.8GHz | 2GB DDR2 | 250GB SATA2 | 100Mbps port 300 GB |1IP | 50 $
    XeonQC E5504 2.0GHz | 1GB DDR2 | 160GB SATA2| 100Mbps port 500 GB | 1IP |50 $
    IntelCore i7 2600 3.4GHz | 2GB DDR2 | 250GB SATA2 | 100Mbps port 300 GB |1IP | 55 $


    Ukraine
    IntelPentium 4 (3,0 GHz) | 1GB RAM | 250GB | 20 Mbit/s Unmetered | 1IP |55 $
    IntelCore 2 Duo E4600 (2х2.4GHz) | 1GB RAM | 320GB | 20 Mbit/s Unmetered| 1IP | 60 $
    DualCore E5200 (2x2.5GHz) | 2GB RAM | 320GB SATA HDD | 20 Mbit/sUnmetered | 1IP | 70 $
    IntelCore 2 Quad Q6600 (4x2.4GHz) | 2GB RAM | 320GB SATA HDD | 20 Mbit/sUnmetered | 1IP | 90 $
    Athlon64 II X4 640 (4x3.0) | 4GB RAM DDR3 | 1TB HDD | 20 Mbit/s Unmetered |1IP | 90 $
    Dual-CoreE5800 (2x3.2GHz) | 4GB RAM | 1TB HDD | 20 Mbit/s Unmetered | 1IP | 95$
    PhenomII X4 840 (4x3.2) | 4GB RAM DDR3 | 1TB HDD | 20 Mbit/s Unmetered |1IP | 100 $
    PhenomII X4 965 Black Edition (4x3.4) | 4GB RAM DDR3 | 1TB HDD | 20 Mbit/sUnmetered | 1IP | 110 $
    Dual-CoreE5700 3.00 GHz | 4GB RAM DDR3 | 1TB HDD | 20 Mbit/s Unmetered | 1IP | 110 $
    PhenomII X4 970 Black Edition (4x3.5) | 4GB RAM DDR3 | 1TB HDD | 20 Mbit/sUnmetered | 1IP |120 $
    PhenomII X6 1055T (6x2.8) | 4GB RAM DDR3 | 1TB HDD | 20 Mbit/s Unmetered |1IP | 130 $
    CoreI7 2600 4x3,4 GHz (8x3.4 ) | 4GB RAM DDR3 | 640GB | 20 Mbit/sUnmetered | 1IP | 130 $
    PhenomII X6 1075T (6x3.0) | 4GB RAM DDR3 | 1TB HDD | 20 Mbit/s Unmetered |1IP | 135 $
    Corei5 2400 3.1 GHz (4x3.1) | 4GB RAM DDR3 | 1TB HDD | 20 Mbit/sUnmetered | 1IP | 135 $
    Corei5 2500 3.3 GHz (4x3.3) | 4GB RAM DDR3 | 1TB HDD | 20 Mbit/sUnmetered | 1IP | 140 $
    PhenomII X6 1090T Black Edition (6x3.2) | 4GB RAM DDR3 | 1TB HDD | 20Mbit/s Unmetered | 1IP | 140 $
    CoreI7 950 4x3.06 GHz (8x3.06) | 4GB RAM DDR3 | 2x1TB HDD | 20 Mbit/sUnmetered | 1IP | 160 $
    CoreI7 980X Extreme Edition 6x3.33 GHz (12x3.33) | 12GB RAM DDR3 | 2x1TBHDD | 20 Mbit/s Unmetered | 1IP | 300 $
    CoreI7 990X Extreme Edition 6x3.46 GHz (12x3.46) | 12GB RAM DDR3 | 2x1TBHDD | 20 Mbit/s Unmetered | 1IP | 360 $


    P.S.Rent dedicated servers in Ukraine, with a Core i5 minimum period of2months, and the Core i7 for 3 months, respectively.


    Moldova
    IntelDual-Core E5300 | 2GB DDR2 | 250GB SATA2 | 100Mbps port 1000 GB | 1IP| 60 $
    IntelCore2 Quad Q8200 | 4GB DDR2 | 1x1TB SATA2 | 100Mbps port 2000 GB |1IP | 125 $
    IntelCore2 Quad Q8400 | 4GB DDR2 | 1x1TB SATA2 | 100Mbps port 2000 GB |1IP | 130 $
    IntelCore i7 870 | 8GB DDR2 | 1x1.5TB SATA2 | 100Mbps port 5000 GB | 1IP |220 $
    IntelXeon E3-1275 | 16GB DDR2 | 2x2TB SATA2 | 100Mbps port 5000 GB | 1IP |370 $


    Germany
    IntelPentium 4 (3,0 GHz) with HT | 2 GB RAM | 250 GB hard disk | 40 Mbit/sUnmetered | 1IP | 79 $
    IntelCore 2 Duo (2 x 2,13 GHz) | 3 GB RAM | 400 GB hard disk | 40 Mbit/sUnmetered | 1IP | 105 $
    Dual-CoreG6950 | 4GB DDR3 | 2x250GB SATA2 | 100Mbps Unmetered | 1IP | 173 $
    IntelCore i7 (4 x 2,66 GHz) | 12 GB RAM | 2x1TB HDD | 40 Mbit/s Unmetered| 174 $
    IntelCore i7 (6 x 3,20 GHz) | 24 GB RAM | 80 GB SSD (Intel X25-MPostville) 2000 GB | 40 Mbit/s Unmetered | 209 $
    QuadCore X3440 | 8GB DDR3 | 2x1TB SATA2 | 100 TB | 1IP | 260 $
    Dual-CoreG6950 | 4GB DDR3 | 2x250GB SATA2 | 1.000Mbps Unmetered | 1IP | 1478 $
    QCX3440 | 8GB DDR3 | 2x1TB SATA2 | 1.000Mbps Unmetered | 1IP | 1652 $


    UnitedKingdom
    SingleCore 1.60Ghz | 2GB DDR2 | 1x1TB SATA2 | 100Mbps port 5000 GB | 4IP |120 $
    DualCore 1.80Ghz | 8GB DDR2 | 1x1TB SATA2 | 100Mbps port 10000 GB | 4IP |150 $
    QuadCore Xeon 2.66Ghz | 8GB DDR2 | 2x2TB SAS | 100Mbps port 10000 GB |4IP | 190 $
    DualCore 2.93Ghz | 16GB DDR2 | 1x1TB SATA2 | 100Mbps port 15000 GB | 4IP| 200 $


    UnitedStates
    Dual-CoreG6950 | 4GB DDR3 | 2x250GB SATA2 | 100Mbps Unmetered | 1IP | 173 $
    QuadCore E5620 | 8GB DDR3 | 4x1TB SATA2 | 100 TB | 1IP | 460 $
    Dual-CoreG6950 | 4GB DDR3 | 2x250GB SATA2 | 1.000Mbps Unmetered | 1IP | 1478 $
    QuadCore E5620 | 8GB DDR3 | 4x1TB SATA2 | 1.000Mbps Unmetered | 1IP |2156 $


    Weaccept payment in the automatic mode Paypal.


    Theremay be any other type of payment upon request. Helping you find theoptimal configuration and location, please contact us, we make thebest conditions for everyone!


    Contacts:
    icq- 727289
    icq- 679259
    skype- maxided.com
    jabber- chip (Dog) maxided.com
    email- support (Dog) maxided.com
    Throughthe Web form at: maxided.com/support

  2. #2
    MaxiDed's Avatar
    MaxiDed is offline Freshman
    Join Date
    Oct 2011
    Posts
    3
    Thanks
    0
    Thanked 0 Times in 0 Posts
    Feedback Score
    0

    Default

    MaxiDed.comwith you again!

    Abit news about our service:
    Onservers United States, Germany, Netherlands, we connected onlinereload and reports consumed traffic. All this can be seen in youraccount in the 'Orders'

    Weprepared a pre-Christmas offer for dedicated servers, from which youcan not refuse

    Netherlands

    AMDAthlon 64 3000+ | 512MB DDR2 | 1x160GBSATA2 | 100Mbps5000 GB | 1IP | 29 $
    AMDAthlon 64 3500+ | 1GB DDR2 |
    1x160GBSATA2| 100Mbps 5000 GB | 1IP | 41 $
    AMDAthlon 64 3500+ | 2GB DDR2 | 2
    x250GBSATA2| 100Mbps 5000 GB | 1IP | 53 $
    AMDAthlon 64 3500+ | 2GB DDR2 | 1x1TBSATA2| 100Mbps 5000 GB | 1IP | 55 $
    IntelPentium 4 2.8 GHz| 2GB DDR2 | 2x250GBSATA2| 100Mbps 5000 GB | 1IP | 58 $
    IntelPentium E2160| 2GBDDR2| 2x250GBSATA2| 100Mbps 5000 GB | 1IP | 70 $
    Xeon2.8 Ghz| 4GBDDR2| 2x 73GB SCSI 10k| 100Mbps 5000 GB | 1IP | 77 $
    IntelQuad Core Xeon 5320| 4GBDDR2| 2x 73GB SCSI 15k| 100Mbps 5000 GB | 1IP | 104 $
    IntelQuad Core Xeon X3210| 4GBDDR2| 2x500GB SATA| 100Mbps 5000 GB | 1IP | 112 $

    Allof the available configuration in the Netherlands can be viewed here: maxided.com/dedicated_servers/netherlands

    Ukraine
    WARNING!Increased packet traffic from 25 megabits to the world:

    Core2DuoE4600(2x2.4)| 2GB RAM | 320GB | 25 Mbit/s Unmetered | 1IP | 70 $
    Athlon64 x2 5600+ (2x2.8) | 2GB RAM DDR2 | 500GB | 25 Mbit/s Unmetered |1IP | 85 $
    PhenomII X4 965 Black Edition (4x3.4) | 4GB RAM DDR3 | 1x1TB | 25 Mbit/sUnmetered | 1IP | 100 $

    Athlon64 II X4 640 (4x3.0) | 4GB RAM DDR3 | 1x1TB | 25 Mbit/s Unmetered |1IP | 120 $
    CoreI7 860 4x2.8HT(8x2.8)| 8GB RAM DDR3 | 1TB | 25 Mbit/s Unmetered | 1IP | 150 $

    Activationfor several hours.
    Windows+15 $

    Forthose who are used to expensive things
    SouthAfrica

    IntelQuad-Core Xeon E3-1230 3.20GHz | 8GB DDR3 | 2x500GB SATA2 | 100Mbps75 GB | 3IP | 180 $
    IntelQuad-Core Xeon E3-1230 3.20GHz | 16GB DDR3 | 2x1TB SATA2 | 100Mbps200 GB | 3IP | 280 $
    2x Intel Xeon E5520 2.26 GHz | 8GB DDR3 | 3x500GB SATA2 | 100Mbps 200GB | 3IP | 670 $


    Thankyou all for your attention

    Our current contacts: maxided.com/support

  3. #3
    MaxiDed's Avatar
    MaxiDed is offline Freshman
    Join Date
    Oct 2011
    Posts
    3
    Thanks
    0
    Thanked 0 Times in 0 Posts
    Feedback Score
    0

    Default

    Friends, we offer dedicated servers in Luxembourg and Denmark at attractive prices:


    Luxembourg
    Intel Core i3 | 4GB RAM | 1x500 GB HDD | 100Mbps 3000GB | 1IP | 95 $
    Xeon E3-1220 | 8GB RAM | 2x1 TB HDD | 100Mbps 3000GB | 1IP | 130 $
    Xeon E3-1240 | 16GB RAM | 2x2TB HDD | 100Mbps 3000GB | 1IP | 190 $


    Denmark
    1 x Intel Xeon E5620 | 8 GB DDR3 RAM | 2x146 GB | 100 Mbit/s Unmetered | 1IP | 375 $
    2 x Intel Xeon E5620 | 16 GB DDR3 | 2x500 GB SAS II | 100 Mbit/s Unmetered | 1IP | 485 $
    4 x Opteron 6168 | 64 GB DDR3 | 4x1000 GB SATA II | 100 Mbit/s Unmetered | 1IP | 1365 $


    Germany
    Intel Core i3-2100 (2 x 3,10 GHz) | 4 GB DDR3 | 320 GB HDD | 100Mbps 10000GB | 1IP | 80 $
    XEON X3430 4 x 2,40 GHz | 4 GB DDR3 | 1000 GB HDD | 100Mbps 10000GB | 1IP | 105 $
    Intel Xeon E3-1230 | 8 GB DDR3 | 1000 GB HDD | 100Mbps 10000GB | 1IP | 130 $
    AMD Opteron 6128 | 8 GB DDR3 | 1000 GB HDD | 100Mbps 10000GB | 1IP | 160 $


    Servers rapid activation in Netherlands and Ukraine:


    Netherlands
    AMD Athlon 64 3000 | 1GB | 1x300GB SATA HDD | 100Mbps 5000 GB | 1IP | 29 $
    Athlon 64 3500 | 1GB DDR2 | 1x160GB SATA2 | 100Mbps 5000 GB | 1IP | 41 $
    Intel Pentium 4 2.8 GHz | 1GB DDR2 | 2x160GB | 100Mbps 5000 GB | 1IP | 41 $
    AMD Athlon 64 3500 | 1GB DDR2 1x250GB SATA2 100Mbps 5000 GB | 1IP | 41 $
    Sempron 3400 | 2GB DDR2 | 1x1TB SATA2 | 100Mbps 5000 GB | 1IP | 45 $
    Sempron 3100 | 2GB DDR2 | 1x1TB SATA2 | 100Mbps 5000 GB | 1IP | 55 $
    Core Duo T2450 | 2GB DDR2 | 1x160GB SATA2 | 100Mbps 5000 GB | 1IP | 61 $
    Intel Pentium E2160 | 2GB DDR2 | 1x160GB SATA2 | 100Mbps 5000 GB | 1IP | 61 $
    Dual-Core E2160 | 4GB DDR2 | 2x250GB SATA2 | 100Mbps Unmetered | 1IP | 86 $
    2x Intel Quad Core Xeon 5320 | 4GB DDR2 | 2 x 73GB SCSI 15k | 100Mbps 4000 GB | 1IP | 104 $
    1x Intel Quad Core X3440 | 8GB DDR3 | 2x1TB SATA2 | 100Mbps 5000 GB | 1IP | 208 $
    Intel Xeon L5335 (12MB) | 4GB DDR2 | 2 x 160GB, 13 x 500GB | 100Mbps Unmetered | 1IP | 380 $


    Ukraine
    Intel Pentium 4 (3,0 GHz) | 2GB RAM | 250GB SATA HDD | 25Mbps Unmetered | 1IP | 70 $
    Dual Core E5200 (2x2.5GHz) | 2GB RAM | 320GB SATA HDD | 25Mbps Unmetered | 1IP | 70 $
    Dual Core E5200 (2x2.5GHz) | 2GB RAM | 320GB SATA HDD | 25Mbps Unmetered | 1IP | 75 $
    Core2Duo E7200 2x2.53 | 2GB RAM | 500GB SATA HDD | 25Mbps Unmetered | 1IP | 85 $
    Intel Core 2 Quad Q6600 (4x2.4GHz) | 2GB RAM | 320GB SATA HDD | 25Mbps Unmetered | 1IP | 90 $
    Dual-Core E5800 2x3.2 | 4GB RAM | 1TB SATA HDD | 25Mbps Unmetered | 1IP | 105 $
    Intel Core 2 Quad Q6600 (4x2.4GHz) | 2GB RAM | 320GB SATA HDD | 25Mbps Unmetered | 1IP | 110 $
    Quad-Core Intel Q6600 (4x2.4) | 8GB RAM | 750GB | 25Mbps Unmetered | 1IP | 115 $
    Athlon 64 II X4 640 4х3,0 | 4GB RAM | 1TB SATA HDD | 25Mbps Unmetered | 1IP | 115 $
    Core I7 2600 4x3,4 GHz | 4GB RAM DDR3 | 640GB SATA HDD | 25 Mbit/s Unmetered | 1IP | 120 $
    Phenom II X4 965 Black Edition (4x3.4) | 4GB RAM DDR3 | 1TB HDD | 25Mbps Unmetered | 1IP | 130 $
    Core I7 2600 4x3,4HT(8x3.4 ) | 4GB RAM | 1x1TB HDD | 25Mbps Unmetered | 1IP | 140 $
    Core I7 860 4x2.8HT(8x2.8) | 8GB RAM | 1TB SATA HDD | 25Mbps Unmetered | 1IP | 150 $


    Our current contacts: maxided.com/support

Similar Threads

  1. HostATree | Dedicated Servers 10% Off! Lowest prices around!
    By hostatree in forum Web Hosting Providers
    Replies: 0
    Last Post: 04-28-2011, 11:36 PM
  2. Replies: 0
    Last Post: 04-26-2011, 05:12 PM
  3. Replies: 2
    Last Post: 04-14-2011, 09:48 PM
  4. HostATree: Dedicated Servers 10% Off! Lowest prices around!
    By hostatree in forum Website & Server Administration
    Replies: 0
    Last Post: 03-16-2011, 05:59 PM
  5. Replies: 0
    Last Post: 02-19-2011, 07:04 AM

Tags for this Thread

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  
Partners: BOSTON WEB DEVELOPER, LLC   |   WEBCOSMO CLASSIFIEDS